Specs and cost of the Samsung Galaxy S22 Ultra 5G in Nigeria
Samsung Galaxy S22 Ultra 5G Price in Nigeria & Availability 2023 |
|
12GB RAM + 128GB ROM | NGN650,000 naira |
12GB RAM + 256GB ROM | NGN750,000 naira |
12GB RAM + 512GB | NGN870,000 naira |
12GB RAM + 1TB | NGN910,000 naira |
Samsung Galaxy S22 Ultra Price in the USA | $1300 US Dollars |
You may now buy the new Samsung S22 Ultra at Nigerian stores as the availability status in the Nigerian market has been verified.
Samsung Galaxy S22 Ultra 5G Specifications
Launch |
|
Name | Samsung Galaxy S22 Ultra 5G |
Model | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-908E, SM-S908E/DS |
Date | February 2022 |
Network |
|
2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (Dual SIM model only) |
3G | 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6/mmWave |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Body And Display |
|
Dimension | 163.3 x 77.9 x 8.9 mm |
Weight | 230 g |
Build Type | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
Screen Type | Dynamic AMOLED 2X capacitive touchscreen, 1B colors |
Screen Size | 6.8 inches, (~90.0% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio ~516 PPI |
Protection | Corning Gorilla Glass Victus+ |
Always-on display | |
120Hz Refresh Rate, HDR10+, 1750 nits (peak) | |
IP68 dust/water resistant | |
Stylus support, with 9ms latency (Bluetooth integration, accelerometer, gyro) | |
Device Platform |
|
OS | Android 12 |
Chipset | Exynos 2200 (4 nm) General/International Market Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) USA/China/India Market |
CPU | Octa-core (1 2.8 GHz Cortex-X2 & 3 2.50 GHz Cortex-A710 & 4 1.7 GHz Cortex-A510) General/International Market Octa-core (1 3.00 GHz Cortex-X2 & 3 2.50 GHz Cortex-A710 & 4 1.80 GHz Cortex-A510) USA/China/India Market |
GPU | Xclipse 920 General/International Market Adreno 730 USA/China/India Market |
One UI 4.1 | |
Memory |
|
Internal | 128GB/256GB/512GB/1TB [UFS 3.1] |
RAM | 12GB RAM |
SD Card | No |
Samsung Galaxy S22 Ultra Camera |
|
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.8 , 0.7 m, PDAF |
Features | Dual video call, Auto-HDR |
Video | [email protected]/60fps, [email protected] |
Main Camera | Quad Camera 108 MP, f/1.8, 24mm (wide), 1/1.33 , 0.8 m, Dual Pixel PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52 , 1.12 m, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52 , 1.12 m, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55 , 1.4 m, dual pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS |
Connectivity |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-The-Go |
Audio |
|
Alert Types | Vibration; Sounds |
Loudspeaker | Yes |
Earphone | No |
32-bit/384kHz audio Tuned by AKG |
|
Other Features |
|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, gyro, proximity, compass, light |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
Browser | HTML5 |
XviD/MP4/MKV/H.265 player MP3/WAV/eAAC+/APE/Flac player Photo/video editor Document viewer |
|
Battery |
|
CAP | Non-removable Li-Po 5000mAh battery |
Fast charging 45W | |
USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Online retailers like Jumia and Konga offer the Samsung Galaxy S22 Ultra and other smartphones for sale in Nigeria. Check out the specials on Jumia and Konga Nigeria.
Please take note that we cannot guarantee that the details concerning this gadget are 100% TRUE; for instance, the product’s price may vary over time. Although we make every effort to provide you with information that is 99% accurate regarding this item.
See More Samsung Devices & Their Complete Specs